|
| Name: | Albert Edwin ORTON |
| Sex: | Male |
| Father: | Albert Edwin ORTON (1867-1919) |
| Mother: | Sarah Jane ST. LEDGER (1862-1938) |
| | |
| Individual Facts |
| Birth | 17 Jun 1903 | 28 Hankinson St, Pendleton |
| Death | 6 Feb 1947 (age 43) | Died of cancer; Crawshawbooth |
| Burial | 13 Feb 1947 (age 43) | Buried at Goodshaw church |
| Occupation | | Gentleman's hairdresser |
| | |
| Marriages/Children |
| 1. Margaret Annie "Annie" BENTLEY (1904-1994) |
| Children 6 |
|
No comments:
Post a Comment