| Individual Summary | 27 July 2014 |
| Name: | Sarah GREGORY | |
| Sex: | Female | |
| Father: | Robert GREGORY (1805-1843) | |
| Mother: | Sarah HARVEY (1805-1851) | |
| Individual Facts | ||
| Birth | 1840 | Leicester, Leicestershire, England1 |
| Census | 1841 (about age 1) | Leicester, Leicestershire, England |
| Census | 1851 (about age 11) | Whetstone, Leicestershire, England |
| Census | 1881 (about age 41) | 47 Wynford Street, Pendlebury, Salford, Lancashire |
| Census | 1901 (about age 61) | Droylsden, Lancashire, England |
| Census | 1911 (about age 71) | 25 Medlock St, Droylsden, Lancashire, England |
| Death | 1923 (about age 83) | Ashton, Lancashire, England1 |
| Marriages/Children | ||
| 1. Thomas Brown ORTON (1842-1918) married 7 March 1865 | ||
| Children | Percy Gregory ORTON (1865- 1891 ) | |
| Albert Edwin ORTON (1867-1919 ) | ||
| Ernest Frank ORTON (1869- ) | ||
| John Sidney ORTON (1870- ) | ||
| Augusta Eleanor ORTON (1873- ) | ||
| Charles Walter ORTON (1875- ) | ||
| Bertha Annie ORTON (1876- ) | ||
1. "FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]," database, Provo, UT, USA: Ancestry.com Operations Inc, 2006, ancestry.co.uk (www.ancestry.co.uk: accessed ), ; citing General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office.
A romance in a grocers' shop?
No comments:
Post a Comment