| Individual Summary | 29 March 2015 |
| Name: | Walter Horatio Bentley1–4 | |
| Sex: | Male | |
| Father: | Alfred Pearson Bentley (1849-1922) | |
| Mother: | Annie Reed (1844-1899) | |
| Individual Facts | ||
| Birth | Jan 1876 | Salford, Lancashire, England1–7 |
| Residence | 1881 (about age 5) | Relation to Head of House: Son; Salford, Lancashire, England2 |
| Residence | 1891 (about age 15) | Relation to Head of House: Son; Pendleton, Lancashire, England3 |
| Residence | 1901 (about age 25) | Relation to Head of House: Head; Pendleton, Lancashire, England4 |
| Occupation | 1904 (about age 28) | Hydraulic driver on docks (from Margaret Annie's baptism record); Salford, Lancashire, England |
| Residence | 2 Apr 1911 (about age 35) | Marital Status: Widowed Relation to Head of House: Head; Pendleton, Lancashire, England1 |
| Death | Jun 1917 (about age 41) | Salford, Lancashire, England5 |
| Marriages/Children | ||
| 1. Alice Hough (1879-1909) Married 5 Feb 1898 | ||
| Children | Walter Horatio Bentley (1898-1978) | |
| Alice Hannah Bentley (1901-1969) | ||
| Margaret Annie Bentley (1904-1994) | ||
| Harriet Ann Bentley (1906-1928) | ||
| Albert Bentley (1908-1915) | ||
Notes:
2. 1881 England Census (Ancestry.com Operations Inc), Class: RG11; Piece: 3973; Folio: 48; Page: 41; GSU roll: 1341949.
3. 1891 England Census (Ancestry.com Operations Inc), Class: RG12; Piece: 3204; Folio: 121; Page: 21; GSU Roll: 6098314.
4. 1901 England Census (Ancestry.com Operations Inc), Class: RG13; Piece: 3718; Folio: 121; Page: 31.
5. England & Wales, Death Index, 1916-2007 (Ancestry.com Operations Inc).
6. FreeBMD, England & Wales, FreeBMD Birth Index, 1837-1915 (Ancestry.com Operations Inc).
7. Select Marriages, 1538–1973 (Ancestry.com Operations, Inc.).
No comments:
Post a Comment