26 January 2017 |
Name: | Harriet SMITH1–10 | |
Sex: | Female | |
Father: | James SMITH ( - ) | |
Mother: | Martha NAYLOR (1793- ) | |
Individual Facts | ||
Birth | 18 Jul 1817 | Armley, Yorkshire, England1–4,6–10 |
Baptism | 14 Sep 1817 (age 0) | Bethel Independent OR Congregational, Leeds, York, England8–10 |
Residence | 1841 (about age 24) | Bramley, Yorkshire, England6 |
Residence | 1851 (about age 34) | Relation to Head of House: Wife Occupation: shop keeper; Leeds, Yorkshire, England1 |
Residence | 1861 (about age 44) | Relation to Head of House: Wife; Dewsbury, Yorkshire, England2 |
Residence | 1871 (about age 54) | Relation to Head of House: Wife; Dewsbury, Yorkshire, England3 |
Death | 19 Dec 1876 (age 59) | Earls Heaton, Dewsbury, Yorkshire West Riding4,7 |
Burial | 22 Dec 1876 (age 59) | Dewsbury, Yorkshire, England4 |
Residence | Leeds, West Yorkshire, England10 | |
Residence | Wakefield, West Yorkshire, England4 | |
Marriages/Children | ||
1. Ben BENTLEY (1819-1897) | ||
Marriage | 21 Oct 1839 (age 22) | Tong, Yorkshire, England5 |
Census (fam) | 1871 (about age 54) | 3 |
Children | ||
William BENTLEY (1841- ) | ||
Martha Ann BENTLEY (1845-1861) | ||
John Harry BENTLEY (1847- ) | ||
Alfred Pearson BENTLEY (1849-1922) Harriet BENTLEY (1851- ) | ||
Walter Smith BENTLEY (1864-1939) |
Notes:
1. Ancestry.com, 1851 England Census, Class: HO107; Piece: 2321; Folio: 787; Page: 19; GSU roll: 87549-87552.
2. Ancestry.com, 1861 England Census, Class: RG 9; Piece: 3409; Folio: 114; Page: 42; GSU roll: 543127.
3. Ancestry.com, 1871 England Census, Class: RG10; Piece: 4603; Folio: 8; Page: 10; GSU roll: 848395.
4. Ancestry.com, West Yorkshire, Non-Conformist Records, 1646-1985, C786/2/B/2.
5. Ancestry.com, West Yorkshire, England, Marriages and Banns, 1813-1935, West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; Old Reference Number: 50D90/1/3/6.
6. Ancestry.com, 1841 England Census, Class: HO107; Piece: 1342; Book: 11; Civil Parish: Bramley; County: Yorkshire; Enumeration District: 15; Folio: 52; Page: 13; Line: 5; GSU roll: 464285.
7. FreeBMD, England & Wales, FreeBMD Death Index, 1837-1915.
8. Ancestry.com, England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970.
9. Ancestry.com, England, Select Births and Christenings, 1538-1975.
10. Ancestry.com, West Yorkshire, Non-Conformist Records, 1646-1985.
No comments:
Post a Comment