26 January 2017 |
Name: | Ben BENTLEY1–17 | |
Sex: | Male | |
Father: | William BENTLEY (1785-1831) | |
Mother: | Ann Wildrick (1785-1849) | |
Individual Facts | ||
Birth | 1819 | Gildersome, Yorkshire, England1–4,6,9,12–14 |
Baptism | 22 Aug 1819 | Gildersome, St Peter, Yorkshire, England7,10 |
Census | 1841 (age 22) | Bramley, Yorkshire, England13 |
Census | 1851 (age 32) | 116 West St, Leeds, Yorkshire |
Relation to Head of House: Head Occupation: flour dealer; Leeds, Yorkshire, England1 | ||
Misc | Mar 1853–Apr 1853 (age 34) | Letters to editor of Leeds Times; Leeds, Yorkshire, England |
Residence | 17 Apr 1854 (age 35) | "Residence: Dewsbury. Assistant in a corn mill"; Dewsbury, Yorkshire, England16 |
Miscellaneous | 6 Dec 1856 (age 37) | Imprisoned for 4 years for embezzelement from his employer; York Assizes, Yorkshire - North Riding, England15 |
Census | 1861 (age 42) | Flour and corn agent, Bond St, Dewsbury |
Relation to Head of House: Head Flour and corn dealer; Dewsbury, Yorkshire, England2 | ||
Census | 1881 (age 62) | Market St, Dewsbury |
Relation to Head of House: Head Marital Status: Married; Dewsbury, Yorkshire, England6 | ||
Census | 1891 (age 72) | 2 Market St, Dewsbury, Yorkshire |
Relation to Head of House: Head Married to Ann Occupation corn dealer; Dewsbury, Yorkshire, England4 | ||
Death | 21 Sep 1897 (age 78) | Westview, Cartworth, Holmfirth, Yorkshire11,14 |
Burial | 24 Sep 1897 age 78) | Friends (Quaker) burial ground Wooldale, Dewsbury, Yorkshire, England12,14 |
Probate | 7 Oct 1897 (age 78) | Wakefield, Yorkshire11 |
Marriages/Children | ||
1. Harriet SMITH (1817-1876) | ||
Marriage | 21 Oct 1839 (age 20) | Tong, Yorkshire, England5 |
Census (fam) | 1871 (age 52) | Elm Wood, Dewsbury, Yorkshire3,22 |
Children | Alfred Pearson BENTLEY (1849-1922) | |
William BENTLEY (1841- ) | ||
Martha Ann BENTLEY (1845-1861) | ||
John Harry BENTLEY (1847- ) | ||
Harriet BENTLEY (1851- ) | ||
Walter Smith BENTLEY (1864-1939) | ||
2. Ann DOVE (1835-1900) | ||
Marriage | Dec Q 1877 (age 58) | Dewsbury, Yorkshire, England |
Notes:
1. Ancestry.com, 1851 England Census, Class: HO107; Piece: 2321; Folio: 787; Page: 19; GSU roll: 87549-87552.
2. Ancestry.com, 1861 England Census, Class: RG 9; Piece: 3409; Folio: 114; Page: 42; GSU roll: 543127.
3. Ancestry.com, 1871 England Census, Class: RG10; Piece: 4603; Folio: 8; Page: 10; GSU roll: 848395.
4. Ancestry.com, 1891 England Census, Class: RG12; Piece: 3732; Folio: 13; Page: 19; GSU Roll: 6098842.
5. Ancestry.com, West Yorkshire, England, Marriages and Banns, 1813-1935, West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; Old Reference Number: 50D90/1/3/6.
6. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census, Class: RG11; Piece: 4560; Folio: 13; Page: 20; GSU roll: 1342099.
7. Ancestry.com, West Yorkshire, England, Births and Baptisms, 1813-1910, West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; Old Reference Number: D26/1/1; New Reference Number: WDP26/1/1.
8. FreeBMD, England & Wales, FreeBMD Marriage Index, 1837-1915.
9. FreeBMD, England & Wales, FreeBMD Death Index, 1837-1915.
10. Ancestry.com, England, Select Births and Christenings, 1538-1975.
11. Ancestry.com, England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966.
12. Ancestry.com, West Yorkshire, Non-Conformist Records, 1646-1985, C786/2/B/2.
13. Ancestry.com, 1841 England Census, Class: HO107; Piece: 1342; Book: 11; Civil Parish: Bramley; County: Yorkshire; Enumeration District: 15; Folio: 52; Page: 13; Line: 4; GSU roll: 464285.
14. Ancestry.com, West Yorkshire, Non-Conformist Records, 1646-1985.
15. Ancestry.com, England & Wales, Criminal Registers, 1791-1892, Class: HO 27; Piece: 115; Page: 436.
16. Ancestry.com, West Yorkshire, Non-Conformist Records, 1646-1985, C786/2/A/2.
17. Source #1.
No comments:
Post a Comment