|
| Name: | William James BEALES |
| Sex: | Male |
| Father: | James BEALES (1847-1922) |
| Mother: | Rosanna (Rosina) BINES (1847-1931) |
| | |
| Individual Facts |
| Birth | 12 Oct 1868 | St Osyth, Essex1 |
| Occupation | 1891 (about age 23) | Coal porter; St Leonards, Colchester2 |
| Occupation | 1901 (about age 33) | Grocer's porter; Colchester, Essex3 |
| Death | 1945 (about age 77) | Colchester, Essex4 |
| | |
| Marriages/Children |
| 1. Elizabeth WHYBREW (1869-1949) |
| Children | Alice BEALES (1893-1985) |
| Rosina BEALES (1895-1972) |
| William BEALES (1897-1986) |
| Ada Kate BEALES (1899- ) |
| Henry John ('Son') BEALES (1904-1986) |
| Miriam BEALES (1906-1998) |
More about William Beales
No comments:
Post a Comment