Individual Summary | 5 October 2014 |
Name: | Albert Edwin Orton1–4 | |
Sex: | Male | |
Father: | Thomas Brown Orton (1842-1918) | |
Mother: | Sarah Gregory (1840-1923) | |
Individual Facts | ||
Birth | Jan 1867 | Leicester, Leicestershire1–8 |
Residence | 1871 (about age 4) | Relation to Head of House: Son; Leicester St Mary, Leicestershire, England4 |
Residence | 1881 (about age 14) | Relation to Head of House: Son; Pendlebury, Lancashire, England3 |
Residence | 1891 (about age 24) | Relation to Head of House: Son; Gorton, Lancashire, England8 |
Occupation | 1893 (about age 26) | Hair dresser, confirmed by Edith May's baptism entry; 21 Hankinson St, Pendleton |
Residence | 1901 (about age 34) | Relation to Head of House: Head; Pendleton, Lancashire, England2 |
Occupation | 1901 (about age 34) | Gentleman's hairdresser; Pendleton (near Salford), Lancashire, England, United Kingdom |
Residence | 2 Apr 1911 (about age 44) | Marital Status: MarriedRelation to Head of House: Head; Pendleton, Lancashire, England1 |
Death | Mar 1919 (about age 52) | Salford, Lancashire, England7 |
Marriages/Children | ||
1. Sarah Jane St Leger (1862-1938) Married 1891 | ||
Children | Edith May Orton (1893-1965) | |
Lilian Orton (1894-1899) | ||
Harold Orton (1898-1946) | ||
Frederick Orton (1901-1901) | ||
Albert Edwin Orton (1903-1947) | ||
Notes | ||
1. 1911 England Census (Ancestry.com Operations, Inc.), Class: RG14; Piece: 24037.
2. 1901 England Census (Ancestry.com Operations Inc), Class: RG13; Piece: 3713; Folio: 38; Page: 30.
3. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census (Ancestry.com Operations Inc), Class: RG11; Piece: 3949; Folio: 93; Page: 42; GSU roll: 1341943.
4. 1871 England Census (Ancestry.com Operations Inc), Class: RG10; Piece: 3286; Folio: 88; Page: 37; GSU roll: 839289.
5. FreeBMD, England & Wales, FreeBMD Birth Index, 1837-1915 (Ancestry.com Operations Inc).
6. Manchester, England, Marriages and Banns, 1754-1930 (Ancestry.com Operations, Inc.).
7. England & Wales, Death Index, 1916-2007 (Ancestry.com Operations Inc).
8. 1891 England Census (Ancestry.com Operations Inc), Class: RG12; Piece: 3173; Folio: 6; Page: 6; GSU Roll: 6098283.
No comments:
Post a Comment