| Individual Summary | 5 October 2014 |
| Name: | Sarah Jane St Leger1–3 | |
| Sex: | Female | |
| Father: | Samuel St Leger (1821-1882) | |
| Mother: | Alice Dodd (1824- ) | |
| Individual Facts | ||
| Birth | Oct 1862 | Salford, Lancashire, England1–7 |
| Residence | 1871 (about age 9) | Relation to Head of House: Daughter; Wadsworth, Yorkshire, England7 |
| Residence | 1881 (about age 19) | Relation to Head of House: Daughter; Wadsworth, Yorkshire, England6 |
| Residence | 1891 (about age 29) | Relation to Head of House: Boarder; Gorton, Lancashire, England3 |
| Residence | 1901 (about age 39) | Relation to Head of House: Wife; Pendleton, Lancashire, England2 |
| Residence | 2 Apr 1911 (about age 48) | Marital Status: MarriedRelation to Head of House: Wife; Pendleton, Lancashire, England1 |
| Death | Jun 1938 (about age 75) | Salford, Lancashire, England4 |
| Marriages/Children | ||
| 1. Albert Edwin Orton (1867-1919) | ||
| Children | Edith May Orton (1893-1965) | |
| Lilian Orton (1894-1899) | ||
| Harold Orton (1898-1946) | ||
| Frederick Orton (1901-1901) | ||
| Albert Edwin Orton (1903-1947) | ||
| Notes | ||
1. 1911 England Census (Ancestry.com Operations, Inc.), Class: RG14; Piece: 24037.
2. 1901 England Census (Ancestry.com Operations Inc), Class: RG13; Piece: 3713; Folio: 38; Page: 30.
3. 1891 England Census (Ancestry.com Operations Inc), Class: RG12; Piece: 3175; Folio: 34; Page: 5; GSU Roll: 6098285.
4. England & Wales, Death Index, 1916-2007 (Ancestry.com Operations Inc).
5. FreeBMD, England & Wales, FreeBMD Birth Index, 1837-1915 (Ancestry.com Operations Inc).
6. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census (Ancestry.com Operations Inc), Class: RG11; Piece: 4354; Folio: 26; Page: 11; GSU roll: 1342040.
7. 1871 England Census (Ancestry.com Operations Inc), Class: RG10; Piece: 4324; Folio: 6; Page: 5; GSU roll: 846983.
More about Sarah Jane St Leger:
From hellhole to Hebden Bridge Samuel St Leger and Alice DoddSarah Jane St Leger
No comments:
Post a Comment