Individual Summary | 26 April 2015 |
Name: | John Hough (parents unknown) | |
Sex: | Male | |
Individual Facts | ||
Birth | abt 1811 | Winsford, Cheshire, England1–6 |
Residence | 1841 (about age 30) | Cross Lane. Occupation brickmaker; Manchester, Lancashire, England1 |
Residence | 1851 (about age 40) | Relation to Head of House: Head Occupation : brickmaker employing 6 men; Manchester, Lancashire, England4 |
Residence | 1852 (about age 41) | Cross Lane, Manchester, Lancashire, England7 |
Residence | 1855 (about age 44) | John Hough, brickmaker, Cross Lane; Blairs Cottage, Cross Lane, Salford8 |
Residence | 1861 (about age 50) | Relation to Head of House: Head Birthplace Chester Occupation:brickmaker employing 4 men; Salford, Lancashire, England2 |
Residence | 1871 (about age 60) | Relation to Head of House: Head Address 22 Lord Nelson St, Salford. Occupation: brickmaker; Salford, Lancashire, England3 |
Residence | 1873 (about age 62) | Phoebe St, Salfrod, Lancashire, England8 |
Residence | 1881 (about age 70) | Relation to Head of House: HeadMarital Status: Married; Salford, Lancashire, England6 |
Death | 18 Apr 1883 (about age 72) | Died at 30 Lord Nelson St, Cross Lane, Salford. Probate on an estate of £278 4s 6d granted to Elizab; Lancashire, England5,9 |
Marriages/Children | ||
1. Elizabeth Hurst (1811-1889) married 8 Sept 1828 | ||
Children | James Hough (1829-1891) | |
William Hough (abt1831-1887) | ||
Samuel Hough (1833- ) | ||
John Hough (1834-1916) | ||
George Hough (1837- ) | ||
Isaac Hough (1839-1840) | ||
Mary Ann Hough (1844- ) | ||
Elizabeth Hough (1845-1846) | ||
Harriet Hough (1848-1857) | ||
Notes | ||
1. Ancestry.com, 1841 England Census , Class: HO107; Piece: 586; Book: 14; Civil Parish: Manchester; County: Lancashire; Enumeration District: 24; Folio: 11; Page: 14; Line: 7; GSU roll: 438739.
2. 1861 England Census , Class: RG 9; Piece: 2924; Folio: 59; Page: 27; GSU roll: 543050.
3. 1871 England Census , Class: RG10; Piece: 4027; Folio: 17; Page: 27; GSU roll: 846325.
4. 1851 England Census, Class: HO107; Piece: 2224; Page: 4.
5. FreeBMD, England & Wales, FreeBMD Death Index, 1837-1915 .
6. 1881 England Census, Class: RG11; Piece: 3969; Folio: 43; Page: 11; GSU roll: 1341948.
7. UK, City and County Directories, 1766 - 1946 (Ancestry.com Operations, Inc.).
8. U.K., City and County Directories, 1600s-1900s (Ancestry.com Operations, Inc.).
9. England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 (Ancestry.com Operations Inc).
More about John Hough:
No comments:
Post a Comment