Individual Summary | 26 April 2015 |
Name: | William Hough | |
Sex: | Male | |
Father: | John Hough (1811-1883) | |
Mother: | Elizabeth Hurst (1811-1889) | |
Individual Facts | ||
Birth | abt 1831 | Salford, Lancashire, England1–7 |
Residence | 1841 (about age 10) | Manchester, Lancashire, England7 |
Residence | 1851 (about age 20) | Relation to Head of House: Head Occupation brickmaker; Manchester, Lancashire, England6 |
Residence | 1861 (about age 30) | Relation to Head of House: Son-in-law. Occupation:brickmaker; Salford, Lancashire, England3 |
Residence | 1871 (about age 40) | Relation to Head of House: Head Occupation: brickmaker; Salford, Lancashire, England1 |
Residence | 1881 (about age 50) | Relation to Head of House: Head Marital Status: Widow Occupation:brickmaker Address: 52 Bridson St; Pendleton in Salford, Lancashire, England4 |
Death | Jan 1887 (about age 56) | Salford, Lancashire5 |
Marriages/Children | ||
1. Mary Lander (1833-1879) married 24 Dec 1849 in Manchester | ||
Children | John Hough (1849- ) | |
William Henry Hough (1852-1853) | ||
James Hough (1853- ) | ||
Elizabeth Ann Hough (1856-1856) | ||
Albert (Alfred) Hough (1858-1911) | ||
William Hough (1861- ) | ||
Elizabeth Hough (1866- ) | ||
George Hough (1867- ) | ||
Aleck(?) Hough (1868- ) | ||
Mary Hough (1871- ) | ||
Notes | ||
1. 1871 England Census (Ancestry.com Operations Inc), Class: RG10; Piece: 4026; Folio: 81; Page: 29; GSU roll: 846325.
2. Manchester, England, Marriages and Banns, 1754-1930 (Cathedral) (Ancestry.com Operations, Inc.).
3. 1861 England Census (Ancestry.com Operations Inc), Class: RG 9; Piece: 2924; Folio: 32; Page: 11; GSU roll: 543050.
4. 1881 England Census (Ancestry.com Operations Inc), Class: RG11; Piece: 3949; Folio: 137; Page: 29; GSU roll: 1341943.
5. FreeBMD, England & Wales, FreeBMD Death Index, 1837-1915 (Ancestry.com Operations Inc).
6. 1851 England Census (Ancestry.com Operations Inc), Class: HO107; Piece: 2224; Page: 26.
7. 1841 England Census (Ancestry.com Operations, Inc), Class: HO107; Piece: 586; Book: 14; Civil Parish: Manchester; County: Lancashire; Enumeration District: 24; Folio: 11; Page: 14; Line: 10; GSU roll: 438739.
No comments:
Post a Comment